| ENNESSINDUSTRIES1@GMAIL.COM |
Leading Manufacturers, Exporters and Wholesaler of Galvanized H Frame Lock Pins, Galvanized Scaffolding Brace Lock Pin, Galvanized Scaffolding Pin, Heavy Duty Scaffolding Pig Tail Pin, Hot Dip Galvanized MS Joint Pin, Hot Dip Galvanized Pressed Joint Pin, Hot Dip Galvanized Ringlock Connector Pin, Hot Dip Galvanized Wire Rope Prop Pin, Hot Rolled Scaffolding GI Pin, Industrial Scaffolding Spigot Joint Pin and Zinc Coated Spring Steel Linch Pin from Ludhiana.
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Scaffolding & Formwork |
| Features | Secure H Frame Locking System |
| Product Type | H Frame Lock Pin |
| Size | 4 Inch |
| Material Grade | MS |
| Pin Type | Solid |
| Surface Finish | Cold Galvanized |
| Color | Silver |
| Joint Type | Bolted |
| Business Type | Manufacturer, Exporter, Supplier |
| Feature | Scaffolding Frame Locking |
| Material | Stainless Steel |
| Type | Brace Lock Pin |
| Color | Silver |
| Application | Scaffolding,Scaffold Structure Support |
| Shape | Round |
| Surface Finish | Galvanized |
| Design Type | Brace Connection Pin |
| Corrosion Resistance | Yes |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Mild Steel |
| Type | Scaffolding GI Pin |
| Application | Construction |
| Feature | Secure Locking And Component Retention |
| Shape | G Hoop |
| Surface Finish | Zinc Galvanized |
| Color | Silver |
| Weight | 450 Grams |
| Design Type | Scaffolding Fastener Pin |
| Corrosion Resistance | Yes |
| Business Type | Manufacturer, Exporter, Supplier |
| Feature | Secure Locking And Retention Mechanism |
| Material | Carbon Steel |
| Type | Pig Tail Pin |
| Size | 12 Mm |
| Application | Construction Scaffolding |
| Country of Origin | Made In India |
| Hook Type | Semi Circle |
| Packaging Type | Box |
| Surface Finish | Industrial Finish |
| Corrosion Resistance | Yes |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | MS Joint Pin |
| Shape | Tubular |
| Surface Finish | Polished |
| Color | Golden Metallic |
| Usage/Application | Scaffolding Fitting |
| Feature | Rustproof Secure Joint Connection |
| Material | Carbon Steel |
| Size Pipe | 40 NB |
| Surface Type | Hot Dipped Galvanized |
| Design Type | Tubular Scaffold Connector Pin |
| Business Type | Manufacturer, Exporter, Supplier |
| Feature | Secure Tube Connection Support |
| Type | Pressed Joint Pin |
| Size | 8 Inch X 3 Inch |
| Shape | Tubular |
| Surface Finish | Hot Dipped Galvanized |
| Color | Metallic |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Design Type | Scaffolding Joint Connector |
| Corrosion Resistance | Yes |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Oil And Gas Industry |
| Feature | Secure Ringlock System Connection |
| Material | Mild Steel |
| Type | Ringlock Connector Pin |
| Surface Finish | Hot Dip Galvanized |
| System Type | Ringlock |
| Tube Diameter | 48.3 Mm |
| Tube Thickness | 3.2 Mm |
| Standard Length | 3.0 Meter |
| Material Grade | IS 1239 |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Mild Steel |
| Shape | Round |
| Color | Carbon Black |
| Application | Construction |
| Corrosion Resistance | Yes |
| Product Type | Wire Rope Prop Pin |
| Base Material | Stainless Steel |
| Surface Type | Hot Dipped Galvanized |
| Design Type | Prop Adjustment Locking Pin |
| Feature | Secure Prop Positioning Support |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Industrial |
| Feature | Secure Scaffold Component Locking |
| Material | Stainless Steel |
| Type | Scaffolding GI Pin |
| Shape | U Shape |
| Surface Finishing | Polished |
| Technique | Hot Rolled |
| Size | 10 Inch |
| Color | Metallic Brown |
| Hardness | 50 HRC |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Scaffolding Fitting |
| Material | Mild Steel |
| Feature | Secure Vertical Pipe Joint Connection |
| Type | Spigot Joint Pin |
| Size | 10 Inch |
| Weight | 530 Grams |
| Shape | Tubular |
| Surface Type | Primer Coated |
| Surface Treatment | Red Oxide Coated |
| Corrosion Resistance | Yes |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Joint Locking |
| Feature | Quick Release Secure Locking |
| Material | Mild Steel |
| Type | Spring Steel Linch Pin |
| Color | Silver |
| Pin Type | Tube |
| Linch Type | Square Head |
| Surface Finish | Zinc Coated |
| Design Type | Spring Lock Pin |
| Corrosion Resistance | Yes |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.